Scoring
| SLOT | PLAYER | G | A | HT | GWG | OTG | SCG | SCWG | W | SO | TOTAL |
|---|
| F | Evgeni Malkin, PIT F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | James Neal, PIT F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | Henrik Sedin, VAN F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | Brad Richards, NYR F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | Corey Perry, ANA F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | , F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | (CAPT) Joffrey Lupul, TOR F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | Patrick Marleau, SAN F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | Shea Weber, NSH D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | P.K. Subban, MTL D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | , D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | , D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Pekka Rinne, NSH G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Jimmy Howard, DET G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Rules
Total players: 14
Scoring:
Forward goals: 3
Forward assists: 2
Defensemen goals: 4
Defensemen assists: 3
Goalie win: 5
Goalie shutout: 5
Goalie assist: 2
Goalie saves: 0.1
Hat trick: 2
Game winning goal: 2
Captains points are doubled.